Rogers weather
Latitude N 39° 51' 20" Longitude W 88° 09' 44" Elevation 705 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 73.4 °F | at 17:26 |
Low Temperature | 47.3 °F | at 05:24 |
Temperature Range | 26.1 °F | |
High Apparent Temperature | 77.5 °F | at 17:25 |
Low Apparent Temperature | 45.6 °F | at 05:24 |
Low Wind Chill | 47.3 °F | at 05:24 |
High Heat Index | 73.4 °F | at 17:26 |
High Humidity | 92 % | at 23:50 |
Low Humidity | 67 % | at 17:28 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.26 in | |
Rainfall Rate Max | 5.65 in/hr | at 23:47 |
High Hourly Rainfall | 0.12 in | at 23:49 |
Wind | ||
Highest Gust | 12.0 mph | at 23:50 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 23:55 |
Wind Run | 5.1 miles | |
Dominant Direction | 138° SE | |
Pressure | ||
High Pressure (SL) | 30.144 in | at 10:56 |
Low Pressure (SL) | 29.848 in | at 23:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/1/2025 03:00:00
powered by
Cumulus v1.9.4 (1099)