Rogers weather
Latitude N 39° 51' 20" Longitude W 88° 09' 44" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 62.7 °F | 00:02 on 01 May |
Lowest Temperature | 61.7 °F | 01:23 on 01 May |
Highest Dew Point | 60.6 °F | 02:27 on 01 May |
Lowest Dew Point | 59.4 °F | 01:23 on 01 May |
Highest Apparent Temperature | 66.2 °F | 02:27 on 01 May |
Lowest Apparent Temperature | 64.2 °F | 00:00 on 01 May |
Lowest Wind Chill Temperature | 61.7 °F | 01:23 on 01 May |
Highest Heat Index | 62.7 °F | 00:02 on 01 May |
Highest Minimum | -- °F | ------ |
Lowest Maximum | -- °F | ------ |
Highest Humidity | 93 % | 02:15 on 01 May |
Lowest Humidity | 91 % | 00:00 on 01 May |
Highest Daily Range | -- °F | ------ |
Lowest Daily Range | -- °F | ------ |
Rainfall | ||
Highest Rain Rate | 0.98 in/hr | 00:13 on 01 May |
Highest Hourly Rainfall | 0.18 in | 00:16 on 01 May |
Highest Daily Rainfall | 0.05 in | 01 May |
Longest Dry Period | 0 days | to 01 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 3.0 mph | 00:02 on 01 May |
Highest Wind Speed 10-minute Average | 3.0 mph | 00:00 on 01 May |
Highest Daily Wind Run | 0.2 miles | 01 May |
Pressure | ||
Lowest Pressure (sl) | 29.757 in | 02:29 on 01 May |
Highest Pressure (sl) | 29.853 in | 00:02 on 01 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/1/2025 02:30:00
powered by
Cumulus v1.9.4 (1099)